Rashford, Marcus

- Height
- 180 cm
- Shirt number
- #11
- Age
- 28 (Oct 31, 1997)
- Preferred foot
- Right
- Nationality
- England
No position data yet.
vs FWD · n=543
Photos
Statistics
150Games
46Goals
20Assists
Record86W · 33D · 31L
1Penalties10Yellow cards
Recent matches
No matches yet.
By competition
International
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018Jun 2018 – Jul 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| European Championship 2016Jun 2016 – Jul 2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 8 | 1 | 2 | 0 | 1 | 0 | 0 |
England
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premier League 22/23Aug 2022 – May 2023 | 20 | 10 | 3 | 0 | 2 | 0 | 0 |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Premier League 21/22Aug 2021 – May 2022 | 25 | 4 | 2 | 0 | 2 | 0 | 0 |
| Premier League 20/21Sep 2020 – May 2021 | 37 | 11 | 9 | 0 | 4 | 0 | 0 |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
International Clubs
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 22/23Aug 2022 – May 2023 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |