Mortensen, Patrick
MP
- Height
- 190 cm
- Shirt number
- #9
- Age
- 37 (Jul 13, 1989)
- Preferred foot
- Both
- Nationality
- Denmark
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeSuperliga 22/23 · regular season · Aalborg Portland ParkAalborg BK0 – 1AGF Aarhus Full timeSuperliga 22/23 · regular season · Aarhus StadiumAGF Aarhus0 – 2FC Copenhagen Full timeDBU Pokalen 22/23 · playoffsAGF Aarhus0 – 2FC Nordsjaelland Full timeSuperliga 22/23 · regular season · Energi Viborg ArenaViborg FF1 – 1AGF Aarhus Full timeSuperliga 22/23 · regular season · LyngbyhallenLyngby BK0 – 1AGF Aarhus Full timeSuperliga 22/23 · regular season · Aarhus StadiumAGF Aarhus2 – 2Broendby IF Full timeSuperliga 22/23 · regular season · Right to Dream ParkFC Nordsjaelland1 – 1AGF Aarhus Full timeSuperliga 22/23 · regular season · Aarhus StadiumAGF Aarhus0 – 1FC Midtjylland Full timeSuperliga 22/23 · regular season · Parken StadiumFC Copenhagen1 – 0AGF Aarhus Full timeSuperliga 22/23 · regular season · Aarhus StadiumAGF Aarhus3 – 1Aalborg BK×2
By competition
Denmark
| DBU Pokalen 22/23Aug 2022 – Jun 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Superliga 22/23Jul 2022 – Jun 2023 | 18 | 9 | 0 — There are no matches behind this number yet | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Superligaen 21/22Jul 2021 – May 2022 | 28 | 6 | 1 | 2 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Superligaen 20/21Sep 2020 – May 2021 | 29 | 15 | 2 | 5 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DBU Pokalen 20/21Sep 2020 – May 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 20/21Aug 2020 – May 2021 | 1 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| AGF AarhusShirt number #92019 – PresentInternational Clubs | 79 | 23 | 3 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| Lyngby BKShirt number #112009 – 2015Denmark | — | — | — | ||||||||||||||||||||||||||||
| Broendby IF 22007 – 2009 | — | — | — | ||||||||||||||||||||||||||||
National team
| — | — | — | |
| Denmark U211International | — | — | — |